
Odds to win the 2021 Masters Championship, April 8-11, Augusta National Country Club
| Dustin Johnson | +850 | 17/2 |
| Bryson Dechambeau | +900 | 9/1 |
| Justin Thomas | +1000 | 10/1 |
| Jon Rahm | +1100 | 11/1 |
| Jordan Spieth | +1200 | 12/1 |
| Rory McIlroy | +1400 | 14/1 |
| Brooks Koepka | +2000 | 20/1 |
| Xander Schauffele | +2000 | 20/1 |
| Collin Morikawa | +2200 | 22/1 |
| Patrick Cantlay | +2200 | 22/1 |
| Patrick Reed | +2700 | 27/1 |
| Tony Finau | +2700 | 27/1 |
| Viktor Hovland | +2700 | 27/1 |
| Lee Westwood | +2900 | 29/1 |
| Tyrrell Hatton | +2900 | 29/1 |
| Bubba Watson | +3300 | 33/1 |
| Daniel Berger | +3300 | 33/1 |
| Scottie Scheffler | +3300 | 33/1 |
| Hideki Matsuyama | +3400 | 34/1 |
| Cameron Smith | +3700 | 37/1 |
| Sungjae Im | +3700 | 37/1 |
| Webb Simpson | +3700 | 37/1 |
| Jason Day | +4100 | 41/1 |
| Paul Casey | +4100 | 41/1 |
| Matthew Fitzpatrick | +4200 | 42/1 |
| Sergio Garcia | +4200 | 42/1 |
| Tommy Fleetwood | +4200 | 42/1 |
| Adam Scott | +4500 | 45/1 |
| Justin Rose | +4500 | 45/1 |
| JoaquIn Niemann | +4800 | 48/1 |
| Harris English | +5000 | 50/1 |
| Matthew Wolff | +5000 | 50/1 |
| Francesco Molinari | +6000 | 60/1 |
| Shane Lowry | +6000 | 60/1 |
| Victor Perez | +6000 | 60/1 |
| Abraham Ancer | +6500 | 65/1 |
| Cameron Champ | +6500 | 65/1 |
| Corey Conners | +6500 | 65/1 |
| Louis Oosthuizen | +6500 | 65/1 |
| Max Homa | +6500 | 65/1 |
| Will Zalatoris | +6500 | 65/1 |
| Billy Horschel | +8000 | 80/1 |
| Brian Harman | +8000 | 80/1 |
| Gary Woodland | +8000 | 80/1 |
| Phil Mickelson | +8000 | 80/1 |
| Rickie Fowler | +8000 | 80/1 |
| Robert MacIntyre | +8000 | 80/1 |
| Jason Kokrak | +9000 | 90/1 |
| Carlos Ortiz | +10000 | 100/1 |
| Christiaan Bezuidenhout | +10000 | 100/1 |
| Danny Willett | +10000 | 100/1 |
| Dylan Frittelli | +10000 | 100/1 |
| Ian Poulter | +10000 | 100/1 |
| Kevin Kisner | +10000 | 100/1 |
| Marc Leishman | +10000 | 100/1 |
| Matt Kuchar | +10000 | 100/1 |
| Si Woo Kim | +10000 | 100/1 |
| Henrik Stenson | +12000 | 120/1 |
| Matt Jones | +12000 | 120/1 |
| Matt Wallace | +12000 | 120/1 |
| Sebastian Munoz | +13000 | 130/1 |
| Byeong Hun An | +15000 | 150/1 |
| Erik Van Rooyen | +15000 | 150/1 |
| Lanto Griffin | +15000 | 150/1 |
| Rasmus Hojgaard | +15000 | 150/1 |
| Ryan Palmer | +15000 | 150/1 |
| Zach Johnson | +15000 | 150/1 |
| Bernd Wiesberger | +18000 | 180/1 |
| Brendon Todd | +18000 | 180/1 |
| Kevin Na | +18000 | 180/1 |
| CT Pan | +21000 | 210/1 |
| Hudson Swafford | +21000 | 210/1 |
| Mackenzie Hughes | +21000 | 210/1 |
| Charl Schwartzel | +27000 | 270/1 |
| Chez Reavie | +27000 | 270/1 |
| Graeme McDowell | +27000 | 270/1 |
| Jimmy Walker | +27000 | 270/1 |
| Martin Laird | +27000 | 270/1 |
| Michael Thompson | +27000 | 270/1 |
| Brian Gay | +32000 | 320/1 |
| Jim Herman | +42000 | 420/1 |
| Bernhard Langer | +50000 | 500/1 |
| Fred Couples | +50000 | 500/1 |
| Tyler Strafaci | +50000 | 500/1 |
| Vijay Singh | +50000 | 500/1 |
| Charles Obsorne | +100000 | 1000/1 |
| Joe Long | +100000 | 1000/1 |
| Jose Maria Olazabal | +100000 | 1000/1 |
| Larry Mize | +100000 | 1000/1 |
| Mike Weir | +100000 | 1000/1 |
| Sandy Lyle | +100000 | 1000/1 |




